National Menu December 2025 - February 2026
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 3 | London Flu Service | London based service, offering flu jabs to additional patient cohorts |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | Not Applicable |
| Local Scheme 13 | Translation Services | Translation Services in Community Pharmacy |
| Local Scheme 14 | Early Detection Of Cancer | A direct Pharmacy referral service for patients presenting with vague symptoms which may be suggestive of cancer |
| Local Scheme 15 | NHS Community Pharmacy Independent Prescribing Services | Independent prescribing services commissioned by Integrated Care Boards – DT ref e |
| Local Scheme 23 | Community Pharmacy COVID Treatment Supply Service | The supply of oral COVID treatments from a community pharmacy to eligible patients that have been referred after completing triage process. Delivery of the medicine is arranged by the community pharmacy if collection is not possible. |
| Local Scheme 24 | NHS Community Pharmacy Smoking Cessation Service (SCS) - Support for Targeted Lung Health Check Screening Pilot | Support individuals who have expressed a desire to quit smoking following an appointment with the NHS Targeted Lung Health Check Screen Service. |
| Local Scheme 25 | COVID-19 oral antiviral treatment service | Service to support the safe and timely supply of COVID-19 oral antivirals to eligible patients through commissioned community pharmacies. |
| Local Scheme 26 | NHS Community Pharmacy Independent Prescribing Service Pathfinder Programme | A pathfinder programme to establish a framework for NHS community pharmacy clinical services incorporating independent prescribing. Pathfinder sites across integrated care systems will enable community pharmacist prescribing in primary care. |
| Local Scheme 27 | NHS MMR Vaccinations | A locally commissioned MMR Vaccination service |
| Local Scheme 30 | London Pneumococcal Polysaccharide Vaccination (PPV) Service | London based service, offering vaccination to additional patient cohorts |
| Needle and Syringe exchange service | Needle and Syringe exchange service | Needle and Syringe exchange service - DT ref k |
| Advice to Care Homes | Advice to Care Homes | Care Home Service - DT ref b |
| Advances for high cost - Rem | Advance Payment for High Cost Drugs | Claims for an advance payment for a high cost drug may be authorised by the Integrated Care Board (ICB) |
| ETP Allowance (DAC only) | ETP Payments | Payment for Essential Services - Part VIB 2.6 |
| Withheld payments for breach of service | Withheld payments for breach of service | Not Applicable |
National Menu June 2025 - November 2025
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 3 | London Flu Service | London based service, offering flu jabs to additional patient cohorts |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | Not Applicable |
| Local Scheme 13 | Translation Services | Translation Services in Community Pharmacy |
| Local Scheme 14 | Early Detection Of Cancer | A direct Pharmacy referral service for patients presenting with vague symptoms which may be suggestive of cancer |
| Local Scheme 17 | Oral Contraception Management Service (PGD) | Tier 1 pilot. DT ref n |
| Local Scheme 18 | Pharmacy Contraception Service | Tier 2 - Initiation of an oral contraceptive pill |
| Local Scheme 19 | (UEC to CPCS pilot) | Not Applicable |
| Local Scheme 20 | NHS Smoking Cessation Service Pilot | Transfer of Care to Community from Maternity Services |
| Local Scheme 22 | Community Pharmacy New Medicine Service (NMS) Depression Pilot | Testing the inclusion of depression in the NMS and a revised service model to align more closely with the treatment of depression in primary care. |
| Local Scheme 23 | Community Pharmacy COVID Treatment Supply Service | The supply of oral COVID treatments from a community pharmacy to eligible patients that have been referred after completing triage process. Delivery of the medicine is arranged by the community pharmacy if collection is not possible. |
| Local Scheme 24 | NHS Community Pharmacy Smoking Cessation Service (SCS) - Support for Targeted Lung Health Check Screening Pilot | Support individuals who have expressed a desire to quit smoking following an appointment with the NHS Targeted Lung Health Check Screen Service. |
| Local Scheme 25 | COVID-19 oral antiviral treatment service | Service to support the safe and timely supply of COVID-19 oral antivirals to eligible patients through commissioned community pharmacies. |
| Local Scheme 26 | NHS Community Pharmacy Independent Prescribing Service Pathfinder Programme | A pathfinder programme to establish a framework for NHS community pharmacy clinical services incorporating independent prescribing. Pathfinder sites across integrated care systems will enable community pharmacist prescribing in primary care. |
| Local Scheme 27 | NHS MMR Vaccinations | A locally commissioned MMR Vaccination service |
| Local Scheme 30 | London Pneumococcal Polysaccharide Vaccination (PPV) Service | London based service, offering vaccination to additional patient cohorts |
| Needle and Syringe exchange service | Needle and Syringe exchange service | Needle and Syringe exchange service - DT ref k |
| Advice to Care Homes | Advice to Care Homes | Care Home Service - DT ref b |
| Advances for high cost - Rem | Advance Payment for High Cost Drugs | Claims for an advance payment for a high cost drug may be authorised by the Integrated Care Board (ICB) |
| ETP Allowance (DAC only) | ETP Payments | Payment for Essential Services - Part VIB 2.6 |
| Withheld payments for breach of service | Withheld payments for breach of service | Not Applicable |
National Menu March 2025 - May 2025
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 3 | London Flu Service | London based service, offering flu jabs to additional patient cohorts |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | Not applicable |
| Local Scheme 13 | Translation Services | Translation Services in Community Pharmacy |
| Local Scheme 17 | Oral Contraception Management Service (PGD) | Tier 1 pilot. DT ref n |
| Local Scheme 18 | Pharmacy Contraception Service | Tier 2 - Initiation of an oral contraceptive pill |
| Local Scheme 19 | (UEC to CPCS pilot) | Not applicable |
| Local Scheme 20 | NHS Smoking Cessation Service Pilot | Transfer of Care to Community from Maternity Services |
| Local Scheme 21 | Community Pharmacy Suspected Cancer Referral Scheme Pilot | Testing the safety and effectiveness of community pharmacy in identifying and having a consultation with people with signs and symptoms of suspected cancer and referring as appropriate into secondary care. |
| Local Scheme 22 | Community Pharmacy New Medicine Service (NMS) Depression Pilot | Testing the inclusion of depression in the NMS and a revised service model to align more closely with the treatment of depression in primary care. |
| Local Scheme 23 | Community Pharmacy COVID Treatment Supply Service | The supply of oral COVID treatments from a community pharmacy to eligible patients that have been referred after completing triage process. Delivery of the medicine is arranged by the community pharmacy if collection is not possible. |
| Local Scheme 24 | NHS Community Pharmacy Smoking Cessation Service (SCS) - Support for Targeted Lung Health Check Screening Pilot | Support individuals who have expressed a desire to quit smoking following an appointment with the NHS Targeted Lung Health Check Screen Service. |
| Local Scheme 25 | COVID-19 oral antiviral treatment service | Service to support the safe and timely supply of COVID-19 oral antivirals to eligible patients through commissioned community pharmacies. |
| Local Scheme 26 | NHS Community Pharmacy Independent Prescribing Service Pathfinder Programme | A pathfinder programme to establish a framework for NHS community pharmacy clinical services incorporating independent prescribing. Pathfinder sites across integrated care systems will enable community pharmacist prescribing in primary care. |
| Local Scheme 27 | NHS MMR Vaccinations | A locally commissioned MMR Vaccination service |
| Local Scheme 28 | NHS Respiratory Syncytial Virus (RSV) vaccination service | A locally commissioned Respiratory Syncytial Virus (RSV) Vaccination service |
| Local Scheme 29 | NHS Pertussis vaccination service | A locally commissioned Pertussis Vaccination service in community pharmacy |
| Local Scheme 30 | London Pneumococcal Polysaccharide Vaccination (PPV) Service | London based service, offering vaccination to additional patient cohorts |
| Needle and Syringe exchange service | Needle and Syringe exchange service | Needle and Syringe exchange service - DT ref k |
| Advice to Care Homes | Advice to Care Homes | Care Home Service - DT ref b |
| Advances for high cost - Rem | Advance Payment for High Cost Drugs | Claims for an advance payment for a high cost drug may be authorised by the Integrated Care Board (ICB) |
| ETP Allowance (DAC only) | ETP Payments | Payment for Essential Services - Part VIB 2.6 |
| Withheld payments for breach of service | Withheld payments for breach of service | Not applicable |
National Menu February 2025
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 3 | London Flu Service | London based service, offering flu jabs to additional patient cohorts |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | |
| Local Scheme 17 | Oral Contraception Management Service (PGD) | Tier 1 pilot. DT ref n |
| Local Scheme 18 | Pharmacy Contraception Service | Tier 2 - Initiation of an oral contraceptive pill |
| Local Scheme 19 | (UEC to CPCS pilot) | |
| Local Scheme 20 | NHS Smoking Cessation Service Pilot | Transfer of Care to Community from Maternity Services |
| Local Scheme 21 | Community Pharmacy Suspected Cancer Referral Scheme Pilot | Testing the safety and effectiveness of community pharmacy in identifying and having a consultation with people with signs and symptoms of suspected cancer and referring as appropriate into secondary care. |
| Local Scheme 22 | Community Pharmacy New Medicine Service (NMS) Depression Pilot | Testing the inclusion of depression in the NMS and a revised service model to align more closely with the treatment of depression in primary care. |
| Local Scheme 23 | Community Pharmacy COVID Treatment Supply Service | The supply of oral COVID treatments from a community pharmacy to eligible patients that have been referred after completing triage process. Delivery of the medicine is arranged by the community pharmacy if collection is not possible. |
| Local Scheme 24 | NHS Community Pharmacy Smoking Cessation Service (SCS) - Support for Targeted Lung Health Check Screening Pilot | Support individuals who have expressed a desire to quit smoking following an appointment with the NHS Targeted Lung Health Check Screen Service. |
| Local Scheme 25 | COVID-19 oral antiviral treatment service | Service to support the safe and timely supply of COVID-19 oral antivirals to eligible patients through commissioned community pharmacies. |
| Local Scheme 26 | NHS Community Pharmacy Independent Prescribing Service Pathfinder Programme | A pathfinder programme to establish a framework for NHS community pharmacy clinical services incorporating independent prescribing. Pathfinder sites across integrated care systems will enable community pharmacist prescribing in primary care. |
| Local Scheme 27 | NHS MMR Vaccinations | A locally commissioned MMR Vaccination service |
| Local Scheme 28 | NHS Respiratory Syncytial Virus (RSV) vaccination service | A locally commissioned Respiratory Syncytial Virus (RSV) Vaccination service |
| Local Scheme 29 | NHS Pertussis vaccination service | A locally commissioned Pertussis Vaccination service in community pharmacy |
| Local Scheme 30 | London Pneumococcal Polysaccharide Vaccination (PPV) Service | London based service, offering vaccination to additional patient cohorts |
| Needle and Syringe exchange service | Needle and Syringe exchange service | Needle and Syringe exchange service - DT ref k |
| Advice to Care Homes | Advice to Care Homes | Care Home Service - DT ref b |
| Advances for high cost - Rem | Advance Payment for High Cost Drugs | |
| ETP Allowance (DAC only) | ETP Payments | |
| Withheld payments for breach of service | Withheld payments for breach of service |
National Menu July 2024 - January 2025
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 3 | London Flu Service | London based service, offering flu jabs to additional patient cohorts |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | |
| Local Scheme 17 | Oral Contraception Management Service (PGD) | Tier 1 pilot. DT ref n |
| Local Scheme 18 | Pharmacy Contraception Service | Tier 2 - Initiation of an oral contraceptive pill |
| Local Scheme 19 | (UEC to CPCS pilot) | |
| Local Scheme 20 | NHS Smoking Cessation Service Pilot | Transfer of Care to Community from Maternity Services |
| Local Scheme 21 | Community Pharmacy Suspected Cancer Referral Scheme Pilot | Testing the safety and effectiveness of community pharmacy in identifying and having a consultation with people with signs and symptoms of suspected cancer and referring as appropriate into secondary care. |
| Local Scheme 22 | Community Pharmacy New Medicine Service (NMS) Depression Pilot | Testing the inclusion of depression in the NMS and a revised service model to align more closely with the treatment of depression in primary care. |
| Local Scheme 23 | Community Pharmacy COVID Treatment Supply Service | The supply of oral COVID treatments from a community pharmacy to eligible patients that have been referred after completing triage process. Delivery of the medicine is arranged by the community pharmacy if collection is not possible. |
| Local Scheme 24 | NHS Community Pharmacy Smoking Cessation Service (SCS) - Support for Targeted Lung Health Check Screening Pilot | Support individuals who have expressed a desire to quit smoking following an appointment with the NHS Targeted Lung Health Check Screen Service. |
| Local Scheme 25 | COVID-19 oral antiviral treatment service | Service to support the safe and timely supply of COVID-19 oral antivirals to eligible patients through commissioned community pharmacies. |
| Local Scheme 26 | NHS Community Pharmacy Independent Prescribing Service Pathfinder Programme | A pathfinder programme to establish a framework for NHS community pharmacy clinical services incorporating independent prescribing. Pathfinder sites across integrated care systems will enable community pharmacist prescribing in primary care. |
| Local Scheme 27 | NHS MMR Vaccinations | A locally commissioned MMR Vaccination service |
| Local Scheme 28 | NHS Respiratory Syncytial Virus (RSV) vaccination service | A locally commissioned Respiratory Syncytial Virus (RSV) Vaccination service |
| Local Scheme 29 | NHS Pertussis vaccination service | A locally commissioned Pertussis Vaccination service in community pharmacy |
| Local Scheme 30 | London Pneumococcal Polysaccharide Vaccination (PPV) Service | London based service, offering vaccination to additional patient cohorts |
| Needle and Syringe exchange service | Needle and Syringe exchange service | Needle and Syringe exchange service - DT ref k |
| Advice to Care Homes | Advice to Care Homes | Care Home Service - DT ref b |
| Advances for high cost - Rem | Advance Payment for High Cost Drugs | |
| ETP Allowance (DAC only) | ETP Payments | |
| Pre-registration Trainee | Pre-registration trainee | |
| Withheld payments for breach of service | Withheld payments for breach of service |
National Menu May 2024 - June 2024
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | |
| Local Scheme 17 | Oral Contraception Management Service (PGD) | Tier 1 pilot. DT ref n |
| Local Scheme 18 | Pharmacy Contraception Service | Tier 2 - Initiation of an oral contraceptive pill |
| Local Scheme 19 | (UEC to CPCS pilot) | |
| Local Scheme 20 | NHS Smoking Cessation Service Pilot | Transfer of Care to Community from Maternity Services |
| Local Scheme 21 | Community Pharmacy Suspected Cancer Referral Scheme Pilot | Testing the safety and effectiveness of community pharmacy in identifying and having a consultation with people with signs and symptoms of suspected cancer and referring as appropriate into secondary care. |
| Local Scheme 22 | Community Pharmacy New Medicine Service (NMS) Depression Pilot | Testing the inclusion of depression in the NMS and a revised service model to align more closely with the treatment of depression in primary care. |
| Local Scheme 23 | Community Pharmacy COVID Treatment Supply Service | The supply of oral COVID treatments from a community pharmacy to eligible patients that have been referred after completing triage process. Delivery of the medicine is arranged by the community pharmacy if collection is not possible. |
| Local Scheme 24 | NHS Community Pharmacy Smoking Cessation Service (SCS) - Support for Targeted Lung Health Check Screening Pilot | Support individuals who have expressed a desire to quit smoking following an appointment with the NHS Targeted Lung Health Check Screen Service. |
| Local Scheme 25 | COVID-19 oral antiviral treatment service | Service to support the safe and timely supply of COVID-19 oral antivirals to eligible patients through commissioned community pharmacies. |
| Local Scheme 26 | NHS Community Pharmacy Independent Prescribing Service Pathfinder Programme | A pathfinder programme to establish a framework for NHS community pharmacy clinical services incorporating independent prescribing. Pathfinder sites across integrated care systems will enable community pharmacist prescribing in primary care. |
| Local Scheme 27 | NHS MMR Vaccinations | A locally commissioned MMR Vaccination service |
| Needle and Syringe exchange service | Needle and Syringe exchange service | Needle and Syringe exchange service - DT ref k |
| Advice to Care Homes | Advice to Care Homes | Care Home Service - DT ref b |
| Advances for high cost - Rem | Advance Payment for High Cost Drugs | |
| ETP Allowance (DAC only) | ETP Payments | |
| Pre-registration Trainee | Pre-registration trainee | |
| Withheld payments for breach of service | Withheld payments for breach of service |
National Menu February 2024 - April 2024
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 3 | Gluten Free Food Supply | Gluten Free Food Supply - DT ref d |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | |
| Local Scheme 17 | Oral Contraception Management Service (PGD) | Tier 1 pilot. DT ref n |
| Local Scheme 18 | Pharmacy Contraception Service | Tier 2 - Initiation of an oral contraceptive pill |
| Local Scheme 19 | (UEC to CPCS pilot) | |
| Local Scheme 20 | NHS Smoking Cessation Service Pilot | Transfer of Care to Community from Maternity Services |
| Local Scheme 21 | Community Pharmacy Suspected Cancer Referral Scheme Pilot | Testing the safety and effectiveness of community pharmacy in identifying and having a consultation with people with signs and symptoms of suspected cancer and referring as appropriate into secondary care. |
| Local Scheme 22 | Community Pharmacy New Medicine Service (NMS) Depression Pilot | Testing the inclusion of depression in the NMS and a revised service model to align more closely with the treatment of depression in primary care. |
| Local Scheme 23 | Community Pharmacy COVID Treatment Supply Service | The supply of oral COVID treatments from a community pharmacy to eligible patients that have been referred after completing triage process. Delivery of the medicine is arranged by the community pharmacy if collection is not possible. |
| Local Scheme 24 | NHS Community Pharmacy Smoking Cessation Service (SCS) - Support for Targeted Lung Health Check Screening Pilot | Support individuals who have expressed a desire to quit smoking following an appointment with the NHS Targeted Lung Health Check Screen Service. |
| Local Scheme 25 | COVID-19 oral antiviral treatment service | Service to support the safe and timely supply of COVID-19 oral antivirals to eligible patients through commissioned community pharmacies. |
| Local Scheme 26 | NHS Community Pharmacy Independent Prescribing Service Pathfinder Programme | A pathfinder programme to establish a framework for NHS community pharmacy clinical services incorporating independent prescribing. Pathfinder sites across integrated care systems will enable community pharmacist prescribing in primary care. |
| Local Scheme 27 | NHS MMR Vaccinations | A locally commissioned MMR Vaccination service |
| Needle and Syringe exchange service | Needle and Syringe exchange service | Needle and Syringe exchange service - DT ref k |
| Advice to Care Homes | Advice to Care Homes | Care Home Service - DT ref b |
| Advances for high cost - Rem | Advance Payment for High Cost Drugs | |
| ETP Allowance (DAC only) | ETP Payments | |
| Pre-registration Trainee | Pre-registration trainee | |
| Withheld payments for breach of service | Withheld payments for breach of service |
National Menu January 2024
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 3 | Gluten Free Food Supply | Gluten Free Food Supply - DT ref d |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | |
| Local Scheme 17 | Oral Contraception Management Service (PGD) | Tier 1 pilot. DT ref n |
| Local Scheme 18 | Pharmacy Contraception Service | Tier 2 - Initiation of an oral contraceptive pill |
| Local Scheme 19 | (UEC to CPCS pilot) | |
| Local Scheme 20 | NHS Smoking Cessation Service Pilot | Transfer of Care to Community from Maternity Services |
| Local Scheme 21 | Community Pharmacy Suspected Cancer Referral Scheme Pilot | Testing the safety and effectiveness of community pharmacy in identifying and having a consultation with people with signs and symptoms of suspected cancer and referring as appropriate into secondary care. |
| Local Scheme 22 | Community Pharmacy New Medicine Service (NMS) Depression Pilot | Testing the inclusion of depression in the NMS and a revised service model to align more closely with the treatment of depression in primary care. |
| Local Scheme 23 | Community Pharmacy COVID Treatment Supply Service | The supply of oral COVID treatments from a community pharmacy to eligible patients that have been referred after completing triage process. Delivery of the medicine is arranged by the community pharmacy if collection is not possible. |
| Local Scheme 24 | NHS Community Pharmacy Smoking Cessation Service (SCS) - Support for Targeted Lung Health Check Screening Pilot | Support individuals who have expressed a desire to quit smoking following an appointment with the NHS Targeted Lung Health Check Screen Service. |
| Local Scheme 25 | COVID-19 oral antiviral treatment service | Service to support the safe and timely supply of COVID-19 oral antivirals to eligible patients through commissioned community pharmacies. |
| Local Scheme 26 | NHS Community Pharmacy Independent Prescribing Service Pathfinder Programme | A pathfinder programme to establish a framework for NHS community pharmacy clinical services incorporating independent prescribing. Pathfinder sites across integrated care systems will enable community pharmacist prescribing in primary care. |
| Needle and Syringe exchange service | Needle and Syringe exchange service | Needle and Syringe exchange service - DT ref k |
| Advice to Care Homes | Advice to Care Homes | Care Home Service - DT ref b |
| Advances for high cost - Rem | Advance Payment for High Cost Drugs | |
| ETP Allowance (DAC only) | ETP Payments | |
| Pre-registration Trainee | Pre-registration trainee | |
| Withheld payments for breach of service | Withheld payments for breach of service |
National Menu July 2023 - December 2023
| LPA code | Service to be assigned to this LPA code | Drug Tariff (DT) Reference |
|---|---|---|
| Additional Pharmacist Access Services | Additional Pharmacist Access Services | Out of Hours Services - DT ref m |
| Local Pharmaceutical Services | Local Pharmaceutical Services | LPS Payments - All LPS payments should be entered through this expense head. |
| Local Scheme 1 | Minor Ailment Scheme | Minor Ailment Service - DT ref j |
| Local Scheme 2 | Medication Review Service | Medication Review Service - DT ref h |
| Local Scheme 3 | Gluten Free Food Supply | Gluten Free Food Supply - DT ref d |
| Local Scheme 4 | Screening Service | Screening Service - DT ref q |
| Local Scheme 5 | Medicines Assessment and Compliance Support Service | Medicines Assessment and Compliance Support Service - DT ref i |
| Local Scheme 6 | Patient Group Direction (PGD) Service | Patient Group Direction Service - DT ref n |
| Local Scheme 7 | Emergency Supply Service | Emergency Supply Service - DT ref u |
| Local Scheme 8 | Disease Specific Medicines Management Service | Disease Specific Medicines Management Service - DT ref c |
| Local Scheme 10 | On Demand Availability of Specialist Drugs Service | On Demand Availability of Specialist Drugs Service - DT ref l |
| Local Scheme 11 | Sharps Disposal Service | |
| Local Scheme 13 | Walk in my Shoes Service | Prescriber Support Service - DT ref o |
| Local Scheme 15 | Hypertension Case Finding Pilot | DT ref q |
| Local Scheme 16 | CV Testing Pilot | DT ref q |
| Local Scheme 17 | Oral Contraception Management Service (PGD) | Tier 1 pilot. DT ref n |
