The Department of Health and Social Care has confirmed that the reimbursement price for the following products has been redetermined for the months as set out in the table. This is to reflect an increase in the NHS list price.
| Generic name | Brand name | Pack size | New NHS list price | Part VIIIA Category | Month |
|---|---|---|---|---|---|
| Generic TYR Sphere 20 oral powder 35 gram sachets | TYR sphere20 oral powder 35 gram sachets red berry (Vitaflo International Limited) | 30 sachets | £772.80 | Not applicable | May 2026 |
| Generic TYR Sphere 20 oral powder 35 gram sachets | TYR Sphere20 oral powder 35 gram sachets vanilla (Vitaflo International Limited) | 30 sachets | £772.80 | Not applicable | May 2026 |
| Generic PKU Sphere 15 oral powder 27 gram sachets | PKU Sphere15 oral powder 27 gram sachets chocolate (Vitaflo International Limited) | 30 sachets | £377.91 | Not applicable | May 2026 |
| Generic PKU Sphere 15 oral powder 27 gram sachets | PKU Sphere15 oral powder 27 gram sachets vanilla (Vitaflo International Limited) | 30 sachets | £377.91 | Not applicable | May 2026 |
| Generic PKU Sphere 15 oral powder 27 gram sachets | PKU Sphere15 oral powder 27 gram sachets red berry (Vitaflo International Limited) | 30 sachets | £377.91 | Not applicable | May 2026 |
| Generic Thick & Easy powder | Thick & Easy Original powder (Fresenius Kabi Limited) | 4540 grams | £136.87 | Not applicable | May 2026 |
| Generic Thick & Easy powder | Thick & Easy Original powder (Fresenius Kabi Limited) | 225 grams | £6.51
| Not applicable | May 2026 |
| Salbutamol 100 micrograms/dose dry powder inhaler | Easyhaler Salbutamol sulfate 100 micrograms/dose dry powder inhaler (Orion Pharma (UK) Limited) | 200 doses | £4.05 | Category C | May 2026 |
| Salbutamol 200 micrograms/dose dry powder inhaler | Easyhaler Salbutamol sulfate 200 micrograms/dose dry powder inhaler (Orion Pharma (UK) Limited) | 200 doses | £8.12 | Category C | May 2026 |
| Goserelin 3.6 milligram Implant pre-filled syringes | Zoladex 3.6 milligram Implant SafeSystem pre-filled syringes (AstraZeneca UK Limited) | One pre-filled disposable injection | £94.50 | Category C | June 2026 |
| Generic ProSource Plus Liquid 30 millilitre sachets gluten-free | ProSource Plus Liquid 30 millilitre sachets both unflavoured and flavoured (orange crème, neutral, citrus berry) (Nutrinovo Limited) | 100 sachets | £213.18 | Not applicable | June 2026 |
| Generic ProSource TF Liquid 45 millilitre sachets gluten-free | ProSource TF Liquid 45ml sachets (Nutrinovo Limited) | 100 sachets | £170.86 | Not applicable | June 2026 |
| Generic ProSource Liquid 30 millilitre sachets gluten-free | ProSource Liquid 30 millilitre sachets both unflavoured and flavoured (orange crème, neutral, citrus berry) (Nutrinovo Limited) | 100 sachets | £159.03 | Not applicable | June 2026 |
| Generic ProSource Plus Liquid 30 millilitre sachets gluten-free | ProSource Plus Liquid 30 millilitre sachets both unflavoured and flavoured (orange crème, neutral, citrus berry) (Nutrinovo Limited) | 50 sachets | £106.59 | Not applicable | June 2026 |
| Generic HyFiber Liquid 30 millilitre sachets gluten-free | HyFiber Liquid 30 millilitre sachets (Nutrinovo Limited) | 100 sachets | £119.93 | Not applicable | June 2026 |
Please note, a change to the reimbursement price will also be applied to the branded prescriptions dispensed from the month as in the table.