The Department of Health and Social Care has confirmed that the reimbursement prices for the following products have been redetermined from the month as in the table below, to reflect an increase in the NHS list price:
Generic name | Brand name | Pack size | New NHS list price | Part VIIIA Category | Month |
|---|---|---|---|---|---|
Acetylcysteine 5% eye drops | Ilube 5% eye drops (Rayner Pharmaceuticals Ltd) | 10 ml | £92.75 | C | January 2025 |
Colistimethate 1million unit powder for solution for injection vials | Colomycin 1million unit powder for solution for injection vials (Teva UK Ltd) | 10 vial | £33.98 | C | August 2025 |
Colistimethate 2million unit powder for solution for injection vials | Colomycin 2million unit powder for solution for injection vials (Teva UK Ltd) | 10 vial
| £54.96 | C | August 2025 |
n/a | Maxijul Super Soluble powder (Nutricia Ltd) | 25000 gram | £244.47 | n/a | October 2025 |
n/a | Phlexy-Vits powder 7g sachets (Nutricia Ltd) | 30 sachet | £107.70 | n/a | October 2025 |
n/a | Phlexy-Vits tablets (Nutricia Ltd) | 180 tablet | £124.24 | n/a | October 2025 |
n/a | PKU Anamix Junior powder 36g sachets neutral (Nutricia Ltd) | 30 sachet | £191.70 | n/a | October 2025 |
n/a | Complete Amino Acid Mix powder (Nutricia Ltd) | 200 gram | £142.93 | n/a | October 2025 |
Please note, a change to the reimbursement price will also be applied to the branded prescriptions dispensed from the month as in the table.