The service, which launched on 31 January 2024, allows community pharmacies to offer advice to patients and supply NHS medicines (where clinically appropriate) to treat 7 common health conditions (clinical pathways) without a prescription from a GP.
Claimed consultations and the number of community pharmacies claiming for NHS Pharmacy First Service
| Month | Claimed consultations | Claimed consultations with medicine supplied | % where medicine supplied | Community pharmacies claiming |
|---|
| February 2024 | 125,275 | 94,435 | 75.4 | 9,119 |
| March 2024 | 144,389 | 113,407 | 78.5 | 9,219 |
| April 2024 | 153,646 | 121,531 | 79.1 | 9,126 |
| May 2024 | 168,447 | 135,257 | 80.3 | 9,306 |
| June 2024 | 164,737 | 132,487 | 80.4 | 9,316 |
| July 2024 | 186,190 | 149,582 | 80.3 | 9,235 |
| August 2024 | 180,035 | 144,190 | 80.1 | 9,212 |
| September 2024 | 175,571 | 134,462 | 76.6 | 9,045 |
| October 2024 | 198,794 | 152,679 | 76.8 | 9,257 |
| November 2024 | 211,386 | 161,697 | 76.5 | 9,308 |
| December 2024 | 259,323 | 200,163 | 77.2 | 9,393 |
| January 2025 | 237,939 | 178,418 | 75.0 | 9,265 |
| February 2025 | 246,813 | 183,257 | 74.2 | 9,303 |
| March 2025 | 265,198 | 196,489 | 74.1 | 9,306 |
| April 2025 | 241,340 | 180,128 | 74.6 | 9,374 |
| May 2025 | 242,077 | 180,586 | 74.6 | 9,305 |
| June 2025 | 254,692 | 191,804 | 75.3 | 9,458 |
| July 2025 | 298,993 | 229,355 | 76.7 | 9,460 |
| August 2025 | 253,296 | 193,138 | 76.2 | 9,349 |
| September 2025 | 250,331 | 184,408 | 73.7 | 9,346 |
| October 2025 | 275,126 | 199,990 | 72.7 | 9,462 |
| November 2025 | 281,753 | 200,779 | 71.3 | 9,452 |
| December 2025 | 352,320 | 254,480 | 72.2 | 9,525 |
| January 2026 | 306,118 | 218,136 | 71.3 | 9,495 |
| February 2026 | 311,690 | 220,128 | 70.6 | 9,484 |
| Grand total | 5,785,479 | 4,350,986 | 75.2 | 11,129 |
Consultations per clinical pathway for each month
Data for each clinical pathway
Acute Otitis Media
| Month | Claimed Consultations | Claimed Consultations with Medicine Supplied | % Medicine Supplied | Community Pharmacies Claiming |
|---|
| February 2024 | 18,893 | 10,960 | 58.0 | 5,414 |
| March 2024 | 22,888 | 15,386 | 67.2 | 6,375 |
| April 2024 | 19,295 | 12,861 | 67.7 | 6,142 |
| May 2024 | 20,240 | 14,139 | 69.9 | 6,425 |
| June 2024 | 15,826 | 11,262 | 71.2 | 5,916 |
| July 2024 | 17,682 | 12,354 | 69.9 | 6,145 |
| August 2024 | 17,915 | 12,778 | 71.3 | 6,167 |
| September 2024 | 15,680 | 10,957 | 69.9 | 5,883 |
| October 2024 | 19,971 | 14,188 | 71.0 | 6,486 |
| November 2024 | 28,205 | 20,703 | 73.4 | 7,183 |
| December 2024 | 37,957 | 28,338 | 74.7 | 7,741 |
| January 2025 | 26,038 | 18,547 | 71.2 | 7,061 |
| February 2025 | 32,254 | 23,388 | 72.5 | 7,501 |
| March 2025 | 31,581 | 22,915 | 72.6 | 7,368 |
| April 2025 | 24,647 | 17,716 | 71.9 | 7,046 |
| May 2025 | 23,311 | 16,696 | 71.6 | 6,875 |
| June 2025 | 21,320 | 15,211 | 71.4 | 6,811 |
| July 2025 | 23,398 | 16,810 | 71.8 | 6,985 |
| August 2025 | 22,528 | 16,453 | 73.0 | 6,770 |
| September 2025 | 21,232 | 15,183 | 71.5 | 6,778 |
| October 2025 | 25,923 | 18,790 | 72.5 | 7,262 |
| November 2025 | 31,709 | 23,059 | 72.7 | 7,534 |
| December 2025 | 50,430 | 37,680 | 74.7 | 8,304 |
| January 2026 | 34,849 | 25,213 | 72.3 | 7,752 |
| February 2026 | 41,326 | 29,963 | 72.5 | 8,044 |
| Grand total | 645,098 | 461,550 | 71.5 | No data |
Acute Sore Throat
| Month | Claimed Consultations | Claimed Consultations with Medicine Supplied | % Medicine Supplied | Community Pharmacies Claiming |
|---|
| February 2024 | 41,014 | 28,157 | 68.7 | 7,467 |
| March 2024 | 54,756 | 40,176 | 73.4 | 8,470 |
| April 2024 | 56,925 | 41,947 | 73.7 | 8,504 |
| May 2024 | 58,022 | 42,735 | 73.7 | 8,683 |
| June 2024 | 52,288 | 38,152 | 73.0 | 8,550 |
| July 2024 | 54,859 | 39,816 | 72.6 | 8,551 |
| August 2024 | 40,771 | 28,894 | 70.9 | 8,210 |
| September 2024 | 49,991 | 32,439 | 64.9 | 8,191 |
| October 2024 | 64,617 | 42,913 | 66.4 | 8,549 |
| November 2024 | 72,132 | 47,963 | 66.5 | 8,736 |
| December 2024 | 97,961 | 66,717 | 68.1 | 9,058 |
| January 2025 | 93,311 | 60,974 | 65.3 | 8,892 |
| February 2025 | 99,032 | 64,366 | 65.0 | 8,970 |
| March 2025 | 107,839 | 70,254 | 65.1 | 8,989 |
| April 2025 | 92,215 | 60,682 | 65.8 | 8,986 |
| May 2025 | 85,427 | 55,508 | 65.0 | 8,864 |
| June 2025 | 75,956 | 49,339 | 65.0 | 8,957 |
| July 2025 | 72,643 | 48,444 | 66.7 | 8,955 |
| August 2025 | 62,672 | 40,674 | 64.9 | 8,729 |
| September 2025 | 80,832 | 49,510 | 61.3 | 8,893 |
| October 2025 | 96,827 | 58,765 | 60.7 | 9,088 |
| November 2025 | 108,468 | 64,799 | 59.7 | 9,143 |
| December 2025 | 138,808 | 84,192 | 60.7 | 9,347 |
| January 2026 | 120,358 | 71,871 | 59.7 | 9,276 |
| February 2026 | 126,216 | 75,815 | 60.1 | 9,303 |
| Grand total | 2,003,940 | 1,305,102 | 65.1 | No data |
Impetigo
| Month | Claimed Consultations | Claimed Consultations with Medicine Supplied | % Medicine Supplied | Community Pharmacies Claiming |
|---|
| February 2024 | 6,816 | 6,446 | 94.6 | 3,775 |
| March 2024 | 6,740 | 6,408 | 95.1 | 3,846 |
| April 2024 | 7,191 | 6,641 | 92.4 | 3,870 |
| May 2024 | 6,235 | 5,840 | 93.7 | 3,645 |
| June 2024 | 6,362 | 5,958 | 93.6 | 3,692 |
| July 2024 | 6,740 | 6,181 | 91.7 | 3,742 |
| August 2024 | 7,448 | 6,917 | 92.9 | 3,958 |
| September 2024 | 8,390 | 7,777 | 92.7 | 4,231 |
| October 2024 | 9,394 | 8,683 | 92.4 | 4,670 |
| November 2024 | 10,254 | 9,466 | 92.3 | 4,867 |
| December 2024 | 10,179 | 9,435 | 92.7 | 4,820 |
| January 2025 | 9,967 | 9,254 | 92.8 | 4,838 |
| February 2025 | 9,657 | 8,858 | 91.7 | 4,750 |
| March 2025 | 10,553 | 9,699 | 91.9 | 4,991 |
| April 2025 | 8,968 | 8,128 | 90.6 | 4,541 |
| May 2025 | 9,051 | 8,248 | 91.1 | 4,478 |
| June 2025 | 8,702 | 7,889 | 90.7 | 4,479 |
| July 2025 | 9,994 | 9,061 | 90.7 | 4,875 |
| August 2025 | 10,444 | 9,619 | 92.1 | 4,906 |
| September 2025 | 11,415 | 10,454 | 91.6 | 5,240 |
| October 2025 | 12,065 | 11,017 | 91.3 | 5,416 |
| November 2025 | 12,948 | 11,768 | 90.9 | 5,625 |
| December 2025 | 12,365 | 11,365 | 91.9 | 5,514 |
| January 2026 | 11,981 | 10,998 | 91.8 | 5,516 |
| February 2026 | 10,969 | 9,807 | 89.4 | 5,227 |
| Grand total | 234,828 | 215,917 | 91.9 | No data |
Infected Insect Bites
| Month | Claimed Consultations | Claimed Consultations with Medicine Supplied | % Medicine Supplied | Community Pharmacies Claiming |
|---|
| February 2024 | 3,412 | 2,841 | 83.3 | 2,295 |
| March 2024 | 4,180 | 3,559 | 85.1 | 2,790 |
| April 2024 | 6,099 | 5,135 | 84.2 | 3,563 |
| May 24 | 19,010 | 16,624 | 87.4 | 6,521 |
| June 2024 | 27,294 | 23,528 | 86.2 | 7,528 |
| July 2024 | 36,370 | 31,218 | 85.8 | 7,973 |
| August 2024 | 44,391 | 36,784 | 82.9 | 8,256 |
| September 2024 | 25,348 | 19,974 | 78.8 | 7,143 |
| October 2024 | 14,715 | 11,507 | 78.2 | 5,826 |
| November 2024 | 7,846 | 5,996 | 76.4 | 4,148 |
| December 2024 | 5,074 | 3,863 | 76.1 | 3,031 |
| January 2025 | 4,330 | 3,063 | 70.7 | 2,634 |
| February 2025 | 4,924 | 3,516 | 71.4 | 2,977 |
| March 2025 | 10,457 | 7,701 | 73.6 | 4,909 |
| April 2025 | 14,443 | 10,498 | 72.7 | 5,764 |
| May 2025 | 24,223 | 18,283 | 75.5 | 7,000 |
| June 2025 | 52,025 | 40,091 | 77.1 | 8,439 |
| July 2025 | 91,527 | 71,541 | 78.2 | 8,980 |
| August 2025 | 57,277 | 43,504 | 76.0 | 8,539 |
| September 2025 | 26,043 | 18,770 | 72.1 | 7,429 |
| October 2025 | 15,809 | 11,107 | 70.3 | 6,278 |
| November 2025 | 9,300 | 6,331 | 68.1 | 4,759 |
| December 2025 | 5,740 | 3,917 | 68.2 | 3,418 |
| January 2026 | 5,121 | 3,225 | 63.0 | 3,002 |
| February 2026 | 6,293 | 4,167 | 66.2 | 3,645 |
| Grand total | 521,251 | 406,743 | 78.0 | No data |
Shingles
| Month | Claimed Consultations | Claimed Consultations with Medicine Supplied | % Medicine Supplied | Community Pharmacies Claiming |
|---|
| February 2024 | 4,078 | 3,336 | 81.8 | 2,822 |
| March 2024 | 4,069 | 3,452 | 84.8 | 2,889 |
| April 2024 | 4,470 | 3,817 | 85.4 | 3,074 |
| May 2024 | 4,691 | 4,065 | 86.7 | 3,151 |
| June 2024 | 4,626 | 3,979 | 86.0 | 3,167 |
| July 2024 | 5,103 | 4,333 | 84.9 | 3,361 |
| August 2024 | 5,151 | 4,372 | 84.9 | 3,447 |
| September 2024 | 4,867 | 4,042 | 83.0 | 3,308 |
| October 2024 | 5,344 | 4,458 | 83.4 | 3,549 |
| November 2024 | 5,175 | 4,335 | 83.8 | 3,472 |
| December 2024 | 5,530 | 4,627 | 83.7 | 3,647 |
| January 2025 | 5,257 | 4,316 | 82.1 | 3,509 |
| February 2025 | 5,352 | 4,349 | 81.3 | 3,608 |
| March 2025 | 6,236 | 5,148 | 82.6 | 3,962 |
| April 2025 | 6,197 | 5,101 | 82.3 | 3,897 |
| May 2025 | 6,512 | 5,435 | 83.5 | 3,981 |
| June 2025 | 6,843 | 5,725 | 83.7 | 4,235 |
| July 2025 | 7,557 | 6,327 | 83.7 | 4,436 |
| August 2025 | 7,081 | 5,954 | 84.1 | 4,212 |
| September 2025 | 6,805 | 5,683 | 83.5 | 4,231 |
| October 2025 | 7,045 | 5,533 | 78.5 | 4,314 |
| November 2025 | 7,009 | 5,454 | 77.8 | 4,296 |
| December 2025 | 7,981 | 6,229 | 78.0 | 4,642 |
| January 2026 | 7,795 | 6,055 | 77.7 | 4,647 |
| February 2026 | 7,134 | 5,462 | 76.6 | 4,362 |
| Grand total | 147,908 | 121,587 | 82.2 | No data |
Sinusitis
| Month | Claimed Consultations | Claimed Consultations with Medicine Supplied | % Medicine Supplied | Community Pharmacies Claiming |
|---|
| February 2024 | 18,384 | 15,819 | 86.0 | 5,935 |
| March 2024 | 17,220 | 15,082 | 87.6 | 6,100 |
| April 2024 | 17,715 | 15,538 | 87.7 | 6,148 |
| May 2024 | 15,909 | 13,689 | 86.0 | 6,011 |
| June 2024 | 15,052 | 12,613 | 83.8 | 5,874 |
| July 2024 | 14,115 | 11,829 | 83.8 | 5,693 |
| August 2024 | 10,970 | 8,788 | 80.1 | 4,992 |
| September 2024 | 15,059 | 11,946 | 79.3 | 5,729 |
| October 2024 | 22,456 | 18,282 | 81.4 | 6,773 |
| November 2024 | 26,379 | 21,659 | 82.1 | 7,165 |
| December 2024 | 37,330 | 31,911 | 85.5 | 7,972 |
| January 2025 | 38,113 | 31,634 | 83.0 | 7,788 |
| February 2025 | 37,831 | 30,881 | 81.6 | 7,860 |
| March 2025 | 38,989 | 31,388 | 80.5 | 7,822 |
| April 2025 | 34,969 | 28,028 | 80.2 | 7,716 |
| May 2025 | 29,731 | 23,129 | 77.8 | 7,255 |
| June 2025 | 26,017 | 20,075 | 77.2 | 7,086 |
| July 2025 | 19,845 | 15,216 | 76.7 | 6,577 |
| August 2025 | 19,560 | 14,943 | 76.4 | 6,509 |
| September 2025 | 26,286 | 20,143 | 76.6 | 7,185 |
| October 2025 | 36,943 | 27,050 | 73.2 | 7,967 |
| November 2025 | 37,056 | 26,755 | 72.2 | 7,952 |
| December 2025 | 54,784 | 42,054 | 76.8 | 8,552 |
| January 2026 | 53,780 | 40,793 | 75.9 | 8,511 |
| February 2026 | 50,458 | 37,702 | 74.7 | 8,486 |
| Grand total | 714,951 | 566,947 | 79.3 | No data |
Uncomplicated UTI
| Month | Claimed Consultations | Claimed Consultations with Medicine Supplied | % Medicine Supplied | Community Pharmacies Claiming |
|---|
| February 2024 | 32,678 | 26,876 | 82.2 | 7,593 |
| March 2024 | 34,536 | 29,344 | 85.0 | 8,088 |
| April 2024 | 41,951 | 35,592 | 84.8 | 8,304 |
| May 2024 | 44,340 | 38,165 | 86.1 | 8,577 |
| June 2024 | 43,289 | 36,995 | 85.5 | 8,591 |
| July 2024 | 51,321 | 43,851 | 85.4 | 8,718 |
| August 2024 | 53,389 | 45,657 | 85.5 | 8,745 |
| September 2024 | 56,236 | 47,327 | 84.2 | 8,652 |
| October 2024 | 62,297 | 52,648 | 84.5 | 8,882 |
| November 2024 | 61,395 | 51,575 | 84.0 | 8,920 |
| December 2024 | 65,292 | 55,272 | 84.7 | 9,014 |
| January 2025 | 60,923 | 50,630 | 83.1 | 8,908 |
| February 2025 | 57,763 | 47,899 | 82.9 | 8,870 |
| March 2025 | 59,543 | 49,384 | 82.9 | 8,870 |
| April 2025 | 59,901 | 49,975 | 83.4 | 8,916 |
| May 2025 | 63,822 | 53,287 | 83.5 | 8,902 |
| June 2025 | 63,829 | 53,474 | 83.8 | 9,077 |
| July 2025 | 74,029 | 61,956 | 83.7 | 9,163 |
| August 2025 | 73,734 | 61,991 | 84.1 | 9,069 |
| September 2025 | 77,718 | 64,665 | 83.2 | 9,104 |
| October 2025 | 80,514 | 67,728 | 84.1 | 9,211 |
| November 2025 | 75,263 | 62,613 | 83.2 | 9,208 |
| December 2025 | 82,212 | 69,043 | 84.0 | 9,274 |
| January 2026 | 72,234 | 59,981 | 83.0 | 9,165 |
| February 2026 | 69,294 | 57,212 | 82.6 | 9,172 |
| Grand total | 1,517,503 | 1,273,140 | 83.9 | No data |
Consultations per clinical pathway by month
Cumulative clinical pathway consultations by month
Percentage of consultations where medicine was supplied per clinical pathway, by month